

PowerEgg Drone
![]() |
Product Description
The PowerEgg from Power Vision is more than just a drone: It is a centerpiece. When not in flight, the craft transforms into a nearly seamless egg shape that rests in an included stand for prominent display. It features the Maestro, a gesture-based controller designed to give users an intuitive, easy-to-learn flying experience. As an alternative, it also comes with a traditional "transmitter"-style controller with dual sticks for conventional RC piloting. However you choose to fly, you will be able to record the experience with a built-in 14MP photo / UHD 4K video camera with 3-axis gimbal.
| Performance | |
| Flight Ceiling | 13,123' / 4000 m above sea level |
| Vertical Speed | Professional Mode: Up to 42.7 ft/second / 13 m/second |
| Ascent Speed | Professional Mode: 16.4 ft/second / 5 m/second |
| Descent Speed | Professional Mode: 6.6 ft/second / 2 m/second |
| Vertical Hover Accuracy | GPS: ±0.3' / 0.1 m Optical Positioning: ±3.3' / 1 m |
| Horizontal Hover Accuracy | GPS: ±0.7' / 0.2 m Optical Positioning: ±4.9' / 1.5 m |
| Wind Resistance | < Level 5 |
| Flight Time | Up to 23 minutes |
| Attitude | Up to 30° |
| Camera | |
| Sensor | 1/2.3" CMOS |
| Lens | FOV: 95°Focal Length: Not specified by manufacturer Aperture: f/2.8 |
| Shutter Speeds | 1/8000 to 8 seconds |
| Photo Resolutions | 4254 x 3264 2840 x 2160 2560 x 1920 |
| Video Resolutions | UHD 4K: 3840 x 2160 at 30p FHD: 1920 x 1080 at 30/60/120p HD: 1280 x 720 at 60/120/240p |
| Recording Formats | Photo: JPEG, DNG Video: MP4, MOV (MPEG-4 AVC/H.264) |
| Video Bit Rate | Up to 60 Mbps |
| Recording Media | microSD/SDHC up to 64 GB (Class 10 or UHS-1 rating or better required) Note: FAT32 or exFAT supported |
| ISO | Video: 100 to 3200 Photo: 100 to 1600 |
| Photo Modes | Single Shot Burst Shooting: 3 / 5 / 10 frames Auto-Exposure Bracketing (AEB): 3 / 5 / 7 bracketed frames at 0.3 EV bias Self-Timer: 5 / 10 / 30 seconds Time-Lapse: 1/30, 1, 2, 5, 10, 20, 30, 60 second |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Gimbal | |
| Number of Axes | 3-axis (Pitch, roll, yaw) |
| Controllable Range | Pitch: 0 to 90° Roll: -120 to +170° |
| Control Accuracy | 0.05° |
| Flight Control System | |
| Receiver | Frequency: 2.4 GHz |
| GNSS | GPS, BeiDou |
| Optical Positioning | |
| Altitude Range | 0.66 - 13.12' / 0.2 to 4 m (above ground level) |
| Velocity Range | 0 to 13.1 ft/second / 4 m/second (at 6.6' / 2 m above ground) |
| Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
| Handheld Transmitter | |
| Power Consumption | 120 mA / 3.7 V |
| Battery | Capacity: 2800 mAh Chemistry: Lithium-ion polymer (LiPo) Configuration: 1S Charge Time: 3 hours Battery Life: 20 hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Base Station | |
| Frequency | To Aircraft: 2.400 to 2.483 GHz To Other Devices: 5.725 to 5.875 GHz |
| Range | Up to 3.1 miles / 5 km line-of-sight |
| Latency | 300 ms |
| Transmit Power | 28 dBm |
| Battery | Capacity: 2300 mAh Life: 1.5 hours Chemistry: Lithium-ion polymer (LiPo) Configuration: 1S Charge Time: 3 hours |
| Power Requirements | 800 mA / 3.7 V |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Motion Remote Controller | |
| Battery | Capacity: 1400 mAh Life: 10 hours Chemistry: Lithium-ion polymer (LiPo) Configuration: 1S Charge Time: 2 hours |
| Power Requirements | 120 mA / 3.7 V |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Flight Battery | |
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 6400 mAh / 94.8 Wh |
| Charging Current | 2 C |
| Voltage | 14.8 V |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Weight | 1.3 lb / 580 g |
| Charger | |
| Rated Power | 114 W |
| Output Power | Port 1: 16.8 V ±0.1 V; < 5 A Port 2: 5 V ±0.1 V; < 6 A |
| Power Requirements | 100 to 240 VAC at 50/60 Hz |
| Operating Temperature | 14 to 113°F / -10 to 45°C |
| Propellers | |
| Length | 10.5" / 26.7 cm |
| System Requirements | |
| Mobile App | iOS: 8.0 or later Android: 4.2 or later |
| General | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Consumption | Hover: 265 W Max: 450 W |
| Diagonal Size | 17.6" / 448 mm |
| Dimensions | Closed: 10.7 x 6.9" / 272 x 176 mm Flight Mode: 10.7 x 18.7" / 272 x 476 mm |
| Weight | With Battery and Propellers: 4.6 lb / 2.1 kg |






